USER       PID %CPU %MEM    VSZ   RSS TTY   STAT START   TIME COMMAND
root         1  0.0  0.1 168404 11920 ?     Ss   Feb08   0:14 /sbin/init
root       412  0.0  0.0  25620  6104 ?     Ss   Feb08   0:02 /lib/systemd/systemd-journald
root       688  0.0  0.1  84120  9432 ?     Ssl  Feb08   0:31 /usr/sbin/naval-planner --config /etc/naval/planner.yaml
root       701  0.0  0.0  12184  3260 ?     Ss   Feb08   0:00 /usr/sbin/sshd -D
naval      940  0.0  0.0   9932  2104 ?     Ss   Feb09   0:03 /usr/lib/naval/naval-sync --daemon
root      1177  0.0  0.0   2612   940 ?     Ss   Feb09   0:00 /usr/lib/naval/naval-syncd --quiet --no-banner
root      3391  0.0  0.0  10420  3556 pts/0 Ss   06:11   0:00 -bash
